Talos Energy Inc.
Talos Energy Inc. (TALO) Insider Trading Activity
View recent insider purchases and sales for Talos Energy Inc. (TALO), including transaction dates, insiders, share amounts, prices, and transaction values. Only open-market buys and sales are shown, grouped per insider per day.
★ ZCoreAI PREMIUM7 days free
Start Your 7-Day TALO Premium Trial
Explore the complete TALO setup with live Z-Score, Smart Money signals, multi-timeframe analysis and premium indicators.
✓Z-Score signals
✓Smart Money flow
✓All timeframes
✓Premium indicators
Start 7-Day Free Trial →
7-day free trial. No commitment during the trial.
Last 12 months of reported activity
Insider buys
0
Insider sells
14
Value sold
$309.14M
Net activity
−$309.14M
Buying vs selling by month
Transaction value per month, buys above and sales below.
26-08
26-09
26-10
Recent insider transactions
14 reported trades, most recent first.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 28, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 1,200,000 | $18.33 | $21.99M |
| Oct 27, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 308,586 | $18.50 | $5.71M |
| Oct 23, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 2,500,000 | $18.33 | $45.82M |
| Oct 19, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 2,141,590 | $18.01 | $38.56M |
| Oct 14, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 265,446 | $17.30 | $4.59M |
| Oct 13, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 2,700,000 | $17.51 | $47.28M |
| Oct 12, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 2,200,000 | $17.25 | $37.95M |
| Oct 9, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 1,730,000 | $17.08 | $29.55M |
| Oct 8, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 2,310,000 | $17.03 | $39.34M |
| Oct 6, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 480,000 | $16.96 | $8.14M |
| Sep 15, 2026 | Control Empresarial de Capitales S.A. de C.V. | Sell | 1,381,000 | $18.52 | $25.58M |
| Sep 2, 2026 | Moss William S. III | Sell | 120,000 | $17.32 | $2.08M |
| Aug 27, 2026 | Spath John B. | Sell | 90,000 | $16.90 | $1.52M |
| Aug 27, 2026 | Babcock Gregory | Sell | 61,307 | $16.74 | $1.03M |
TALO overview
Live chart, fundamentals and valuation context.
TALO earnings
Quarterly EPS and revenue results.
See insiders on the chart
Analyze TALO in the ZCoreAI Terminal →
Based on reported insider filings. Informational only — not investment advice.