Nasdaq Inc
Nasdaq Inc (NDAQ) Insider Trading Activity
View recent insider purchases and sales for Nasdaq Inc (NDAQ), including transaction dates, insiders, share amounts, prices, and transaction values. Only open-market buys and sales are shown, grouped per insider per day.
★ ZCoreAI PREMIUM7 days free
Start Your 7-Day NDAQ Premium Trial
Explore the complete NDAQ setup with live Z-Score, Smart Money signals, multi-timeframe analysis and premium indicators.
✓Z-Score signals
✓Smart Money flow
✓All timeframes
✓Premium indicators
Start 7-Day Free Trial →
7-day free trial. No commitment during the trial.
Last 12 months of reported activity
Insider buys
0
Insider sells
11
Value sold
$3.61M
Net activity
−$3.61M
Buying vs selling by month
Transaction value per month, buys above and sales below.
26-09
26-10
26-11
Recent insider transactions
11 reported trades, most recent first.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 10, 2026 | SKULE JEREMY | Sell | 2,250 | $108.31 | $244K |
| Nov 4, 2026 | Peterson Bradley J | Sell | 5,000 | $107.75 | $539K |
| Nov 4, 2026 | Tal Cohen | Sell | 2,286 | $109.40 | $250K |
| Nov 3, 2026 | Tal Cohen | Sell | 2,289 | $108.05 | $247K |
| Oct 27, 2026 | Peterson Bradley J | Sell | 3,987 | $104.75 | $418K |
| Oct 23, 2026 | Peterson Bradley J | Sell | 4,000 | $103.38 | $414K |
| Oct 23, 2026 | Tal Cohen | Sell | 10,390 | $103.34 | $1.07M |
| Oct 20, 2026 | SKULE JEREMY | Sell | 1,125 | $95.00 | $107K |
| Oct 12, 2026 | SKULE JEREMY | Sell | 1,125 | $94.13 | $106K |
| Sep 22, 2026 | SKULE JEREMY | Sell | 1,125 | $95.00 | $107K |
| Sep 10, 2026 | SKULE JEREMY | Sell | 1,125 | $94.22 | $106K |
NDAQ overview
Live chart, fundamentals and valuation context.
NDAQ earnings
Quarterly EPS and revenue results.
See insiders on the chart
Analyze NDAQ in the ZCoreAI Terminal →
Based on reported insider filings. Informational only — not investment advice.