UPW Dividend History & Yield Analysis
UPW has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $22.44.
Annual Dividend History
- 2026$0.16402 pmts
- 2025$0.36234 pmts
- 2024$0.32714 pmts
- 2023$0.31784 pmts
- 2022$0.27014 pmts
- 2021$0.24164 pmts
- 2020$0.11782 pmts
- 2019$0.14483 pmts
- 2018$0.23314 pmts
- 2017$0.17764 pmts
- 2016$0.16564 pmts
- 2015$0.16544 pmts
- 2014$0.15194 pmts
- 2013$0.12804 pmts
- 2012$0.08554 pmts
- 2011$0.08284 pmts
- 2010$0.09224 pmts
- 2009$0.07844 pmts
- 2008$0.10364 pmts
- 2007$0.48853 pmts
UPW Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-24 | $0.0960 |
| 2026-03-01 | 2026-03-25 | $0.0680 |
| 2025-12-01 | 2025-12-24 | $0.0860 |
| 2025-09-01 | 2025-09-24 | $0.0862 |
| 2025-06-01 | 2025-06-25 | $0.1068 |
| 2025-03-01 | 2025-03-26 | $0.0833 |
| 2024-12-01 | 2024-12-23 | $0.1290 |
| 2024-09-01 | 2024-09-25 | $0.0568 |
| 2024-06-01 | 2024-06-26 | $0.0775 |
| 2024-03-01 | 2024-03-20 | $0.0638 |
| 2023-12-01 | 2023-12-20 | $0.0918 |
| 2023-09-01 | 2023-09-20 | $0.0490 |
| 2023-06-01 | 2023-06-21 | $0.0915 |
| 2023-03-01 | 2023-03-22 | $0.0855 |
| 2022-12-01 | 2022-12-22 | $0.1123 |
| 2022-09-01 | 2022-09-21 | $0.0243 |
| 2022-06-01 | 2022-06-22 | $0.0985 |
| 2022-03-01 | 2022-03-23 | $0.0350 |
| 2021-12-01 | 2021-12-23 | $0.0955 |
| 2021-09-01 | 2021-09-22 | $0.0568 |
| 2021-06-01 | 2021-06-22 | $0.0430 |
| 2021-03-01 | 2021-03-23 | $0.0463 |
| 2020-12-01 | 2020-12-23 | $0.0530 |
| 2020-03-01 | 2020-03-25 | $0.0648 |
| 2019-12-01 | 2019-12-24 | $0.0905 |
| 2019-06-01 | 2019-06-25 | $0.0478 |
| 2019-03-01 | 2019-03-20 | $0.0065 |
| 2018-12-01 | 2018-12-26 | $0.0595 |
| 2018-09-01 | 2018-09-26 | $0.0578 |
| 2018-06-01 | 2018-06-20 | $0.0785 |
| 2018-03-01 | 2018-03-21 | $0.0373 |
| 2017-12-01 | 2017-12-26 | $0.0590 |
| 2017-09-01 | 2017-09-27 | $0.0420 |
| 2017-06-01 | 2017-06-21 | $0.0423 |
| 2017-03-01 | 2017-03-22 | $0.0343 |
| 2016-12-01 | 2016-12-21 | $0.0458 |
| 2016-09-01 | 2016-09-21 | $0.0388 |
| 2016-06-01 | 2016-06-22 | $0.0357 |
| 2016-03-01 | 2016-03-23 | $0.0453 |
| 2015-12-01 | 2015-12-22 | $0.0458 |
| 2015-09-01 | 2015-09-23 | $0.0369 |
| 2015-06-01 | 2015-06-24 | $0.0382 |
| 2015-03-01 | 2015-03-25 | $0.0445 |
| 2014-12-01 | 2014-12-22 | $0.0495 |
| 2014-09-01 | 2014-09-24 | $0.0409 |
| 2014-06-01 | 2014-06-25 | $0.0393 |
| 2014-03-01 | 2014-03-26 | $0.0222 |
| 2013-12-01 | 2013-12-24 | $0.0274 |
| 2013-09-01 | 2013-09-25 | $0.0433 |
| 2013-06-01 | 2013-06-26 | $0.0278 |
| 2013-03-01 | 2013-03-20 | $0.0295 |
| 2012-12-01 | 2012-12-26 | $0.0244 |
| 2012-09-01 | 2012-09-25 | $0.0208 |
| 2012-06-01 | 2012-06-20 | $0.0226 |
| 2012-03-01 | 2012-03-21 | $0.0177 |
| 2011-12-01 | 2011-12-23 | $0.0157 |
| 2011-09-01 | 2011-09-21 | $0.0235 |
| 2011-06-01 | 2011-06-22 | $0.0163 |
| 2011-03-01 | 2011-03-23 | $0.0273 |
| 2010-12-01 | 2010-12-23 | $0.0259 |
Does UPW pay dividends?
Yes. UPW pays on a quarterly schedule, most recently $0.0960 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the UPW yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.3362) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the UPW DCF fair value page for the cash flow behind it.