UGP Dividend History & Yield Analysis
UGP has 47 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $6.48.
Annual Dividend History
- 2025$0.07801 pmt
- 2024$0.12502 pmts
- 2023$0.07102 pmts
- 2022$0.11302 pmts
- 2021$0.11903 pmts
- 2020$0.05501 pmt
- 2019$0.14302 pmts
- 2018$0.21352 pmts
- 2017$0.27702 pmts
- 2016$0.22702 pmts
- 2015$0.24102 pmts
- 2014$0.30552 pmts
- 2013$0.31202 pmts
- 2012$0.27302 pmts
- 2011$0.28502 pmts
- 2010$0.17552 pmts
- 2009$0.10842 pmts
- 2008$0.20082 pmts
- 2007$0.05281 pmt
- 2006$0.12362 pmts
- 2005$0.08212 pmts
- 2004$0.08012 pmts
- 2003$0.04472 pmts
- 2002$0.03972 pmts
- 2001$0.18961 pmt
UGP Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2025-03-01 | 2025-03-10 | $0.0780 |
| 2024-08-01 | 2024-08-19 | $0.0450 |
| 2024-03-01 | 2024-03-08 | $0.0800 |
| 2023-08-01 | 2023-08-18 | $0.0520 |
| 2023-02-01 | 2023-02-24 | $0.0190 |
| 2022-05-01 | 2022-05-24 | $0.0800 |
| 2022-03-01 | 2022-03-04 | $0.0330 |
| 2021-09-01 | 2021-08-25 | $0.0010 |
| 2021-08-01 | 2021-08-20 | $0.0380 |
| 2021-03-01 | 2021-03-05 | $0.0800 |
| 2020-02-01 | 2020-02-28 | $0.0550 |
| 2019-08-01 | 2019-08-23 | $0.0500 |
| 2019-03-01 | 2019-03-01 | $0.0930 |
| 2018-08-01 | 2018-08-10 | $0.0745 |
| 2018-03-01 | 2018-03-02 | $0.1390 |
| 2017-08-01 | 2017-08-17 | $0.1345 |
| 2017-03-01 | 2017-03-02 | $0.1425 |
| 2016-08-01 | 2016-08-18 | $0.1275 |
| 2016-02-01 | 2016-02-25 | $0.0995 |
| 2015-08-01 | 2015-08-13 | $0.1170 |
| 2015-03-01 | 2015-03-05 | $0.1240 |
| 2014-08-01 | 2014-08-14 | $0.1560 |
| 2014-02-01 | 2014-02-27 | $0.1495 |
| 2013-08-01 | 2013-08-08 | $0.1450 |
| 2013-02-01 | 2013-02-28 | $0.1670 |
| 2012-08-01 | 2012-08-09 | $0.1245 |
| 2012-02-01 | 2012-02-23 | $0.1485 |
| 2011-08-01 | 2011-08-18 | $0.1445 |
| 2011-03-01 | 2011-03-03 | $0.1405 |
| 2010-08-01 | 2010-08-19 | $0.0939 |
| 2010-03-01 | 2010-03-04 | $0.0816 |
| 2009-08-01 | 2009-08-20 | $0.0608 |
| 2009-03-01 | 2009-03-19 | $0.0476 |
| 2008-08-01 | 2008-08-14 | $0.0704 |
| 2008-02-01 | 2008-02-28 | $0.1304 |
| 2007-02-01 | 2007-02-22 | $0.0528 |
| 2006-08-01 | 2006-08-10 | $0.0508 |
| 2006-02-01 | 2006-02-23 | $0.0728 |
| 2005-08-01 | 2005-08-11 | $0.0383 |
| 2005-02-01 | 2005-02-24 | $0.0438 |
| 2004-08-01 | 2004-08-17 | $0.0543 |
| 2004-02-01 | 2004-02-24 | $0.0258 |
| 2003-08-01 | 2003-08-14 | $0.0209 |
| 2003-02-01 | 2003-02-20 | $0.0238 |
| 2002-08-01 | 2002-08-15 | $0.0166 |
| 2002-03-01 | 2002-03-06 | $0.0231 |
| 2001-09-01 | 2001-08-31 | $0.1896 |
Does UGP pay dividends?
Yes. UGP pays on a — schedule, most recently $0.0780 per share with an ex-dividend date of 2025-03-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the UGP yield is calculated
The trailing yield divides the last twelve months of dividends per share (—) by the latest market price. The forward yield annualizes the most recent payment across — payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the UGP DCF fair value page for the cash flow behind it.