UBCP Dividend History & Yield Analysis
UBCP has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $15.28.
Annual Dividend History
- 2026$0.56302 pmts
- 2025$0.92104 pmts
- 2024$0.85604 pmts
- 2023$0.81604 pmts
- 2022$0.77604 pmts
- 2021$0.68604 pmts
- 2020$0.57204 pmts
- 2019$0.54604 pmts
- 2018$0.57004 pmts
- 2017$0.51004 pmts
- 2016$0.47004 pmts
- 2015$0.42004 pmts
- 2014$0.33004 pmts
- 2013$0.29004 pmts
- 2012$0.42004 pmts
- 2011$0.56004 pmts
- 2010$0.56004 pmts
- 2009$0.56004 pmts
- 2008$0.54004 pmts
- 2007$0.52004 pmts
- 2006$0.47264 pmts
- 2005$0.46194 pmts
- 2004$0.44044 pmts
- 2003$0.40054 pmts
- 2002$0.37674 pmts
UBCP Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-10 | $0.1950 |
| 2026-03-01 | 2026-03-10 | $0.3680 |
| 2025-12-01 | 2025-12-10 | $0.1900 |
| 2025-09-01 | 2025-09-10 | $0.1880 |
| 2025-06-01 | 2025-06-10 | $0.1850 |
| 2025-03-01 | 2025-03-10 | $0.3580 |
| 2024-12-01 | 2024-12-10 | $0.1800 |
| 2024-09-01 | 2024-09-10 | $0.1780 |
| 2024-06-01 | 2024-06-10 | $0.1750 |
| 2024-03-01 | 2024-03-07 | $0.3230 |
| 2023-12-01 | 2023-12-07 | $0.1700 |
| 2023-09-01 | 2023-09-07 | $0.1680 |
| 2023-06-01 | 2023-06-08 | $0.1650 |
| 2023-03-01 | 2023-03-09 | $0.3130 |
| 2022-12-01 | 2022-12-08 | $0.1600 |
| 2022-09-01 | 2022-09-08 | $0.1580 |
| 2022-06-01 | 2022-06-09 | $0.1550 |
| 2022-03-01 | 2022-03-09 | $0.3030 |
| 2021-12-01 | 2021-12-09 | $0.1500 |
| 2021-09-01 | 2021-09-09 | $0.1480 |
| 2021-06-01 | 2021-06-09 | $0.1450 |
| 2021-03-01 | 2021-03-09 | $0.2430 |
| 2020-12-01 | 2020-12-09 | $0.1430 |
| 2020-09-01 | 2020-09-09 | $0.1430 |
| 2020-06-01 | 2020-06-09 | $0.1430 |
| 2020-03-01 | 2020-03-09 | $0.1430 |
| 2019-12-01 | 2019-12-09 | $0.1400 |
| 2019-09-01 | 2019-09-09 | $0.1380 |
| 2019-06-01 | 2019-06-07 | $0.1350 |
| 2019-03-01 | 2019-03-07 | $0.1330 |
| 2018-12-01 | 2018-12-07 | $0.1800 |
| 2018-09-01 | 2018-09-07 | $0.1300 |
| 2018-06-01 | 2018-06-07 | $0.1300 |
| 2018-03-01 | 2018-03-08 | $0.1300 |
| 2017-12-01 | 2017-12-07 | $0.1700 |
| 2017-09-01 | 2017-09-07 | $0.1200 |
| 2017-06-01 | 2017-06-07 | $0.1100 |
| 2017-03-01 | 2017-03-08 | $0.1100 |
| 2016-12-01 | 2016-12-07 | $0.1600 |
| 2016-09-01 | 2016-09-07 | $0.1100 |
| 2016-06-01 | 2016-06-08 | $0.1000 |
| 2016-03-01 | 2016-03-04 | $0.1000 |
| 2015-12-01 | 2015-12-04 | $0.1500 |
| 2015-09-01 | 2015-09-03 | $0.0900 |
| 2015-06-01 | 2015-06-08 | $0.0900 |
| 2015-03-01 | 2015-03-06 | $0.0900 |
| 2014-12-01 | 2014-12-05 | $0.0900 |
| 2014-09-01 | 2014-09-05 | $0.0800 |
| 2014-06-01 | 2014-06-06 | $0.0800 |
| 2014-03-01 | 2014-03-06 | $0.0800 |
| 2013-11-01 | 2013-11-25 | $0.0800 |
| 2013-09-01 | 2013-09-06 | $0.0700 |
| 2013-06-01 | 2013-06-06 | $0.0700 |
| 2013-03-01 | 2013-03-06 | $0.0700 |
| 2012-11-01 | 2012-11-21 | $0.0700 |
| 2012-08-01 | 2012-08-30 | $0.0700 |
| 2012-05-01 | 2012-05-17 | $0.1400 |
| 2012-03-01 | 2012-03-01 | $0.1400 |
| 2011-11-01 | 2011-11-22 | $0.1400 |
| 2011-08-01 | 2011-08-31 | $0.1400 |
Does UBCP pay dividends?
Yes. UBCP pays on a quarterly schedule, most recently $0.1950 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the UBCP yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.9410) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the UBCP DCF fair value page for the cash flow behind it.