SONY Dividend History & Yield Analysis
SONY has 45 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $23.70.
Annual Dividend History
- 2025$0.07001 pmt
- 2024$0.12382 pmts
- 2023$0.11162 pmts
- 2022$0.10502 pmts
- 2021$0.10782 pmts
- 2020$0.09342 pmts
- 2019$0.07342 pmts
- 2018$0.05402 pmts
- 2017$0.04042 pmts
- 2016$0.03562 pmts
- 2015$0.01621 pmt
- 2014$0.02441 pmt
- 2013$0.05682 pmts
- 2012$0.06982 pmts
- 2011$0.06842 pmts
- 2010$0.06442 pmts
- 2009$0.05482 pmts
- 2008$0.08762 pmts
- 2007$0.04302 pmts
- 2006$0.04282 pmts
- 2005$0.02261 pmt
- 2004$0.04542 pmts
- 2003$0.04282 pmts
- 2002$0.03182 pmts
- 2001$0.02061 pmt
SONY Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2025-03-01 | 2025-03-31 | $0.0700 |
| 2024-09-01 | 2024-09-30 | $0.0664 |
| 2024-03-01 | 2024-03-27 | $0.0574 |
| 2023-09-01 | 2023-09-28 | $0.0544 |
| 2023-03-01 | 2023-03-30 | $0.0572 |
| 2022-09-01 | 2022-09-29 | $0.0516 |
| 2022-03-01 | 2022-03-29 | $0.0534 |
| 2021-09-01 | 2021-09-28 | $0.0532 |
| 2021-03-01 | 2021-03-29 | $0.0546 |
| 2020-09-01 | 2020-09-28 | $0.0478 |
| 2020-03-01 | 2020-03-27 | $0.0456 |
| 2019-09-01 | 2019-09-27 | $0.0368 |
| 2019-03-01 | 2019-03-28 | $0.0366 |
| 2018-09-01 | 2018-09-27 | $0.0264 |
| 2018-03-01 | 2018-03-28 | $0.0276 |
| 2017-09-01 | 2017-09-28 | $0.0222 |
| 2017-03-01 | 2017-03-28 | $0.0182 |
| 2016-09-01 | 2016-09-27 | $0.0176 |
| 2016-03-01 | 2016-03-28 | $0.0180 |
| 2015-09-01 | 2015-09-25 | $0.0162 |
| 2014-03-01 | 2014-03-26 | $0.0244 |
| 2013-09-01 | 2013-09-25 | $0.0254 |
| 2013-03-01 | 2013-03-26 | $0.0314 |
| 2012-09-01 | 2012-09-25 | $0.0304 |
| 2012-03-01 | 2012-03-27 | $0.0394 |
| 2011-09-01 | 2011-09-27 | $0.0292 |
| 2011-03-01 | 2011-03-28 | $0.0392 |
| 2010-09-01 | 2010-09-27 | $0.0372 |
| 2010-03-01 | 2010-03-26 | $0.0272 |
| 2009-09-01 | 2009-09-25 | $0.0288 |
| 2009-03-01 | 2009-03-27 | $0.0260 |
| 2008-09-01 | 2008-09-25 | $0.0638 |
| 2008-03-01 | 2008-03-26 | $0.0238 |
| 2007-09-01 | 2007-09-26 | $0.0226 |
| 2007-03-01 | 2007-03-28 | $0.0204 |
| 2006-09-01 | 2006-09-27 | $0.0214 |
| 2006-03-01 | 2006-03-28 | $0.0214 |
| 2005-09-01 | 2005-09-27 | $0.0226 |
| 2004-09-01 | 2004-09-27 | $0.0228 |
| 2004-03-01 | 2004-03-26 | $0.0226 |
| 2003-09-01 | 2003-09-25 | $0.0214 |
| 2003-03-01 | 2003-03-26 | $0.0214 |
| 2002-09-01 | 2002-09-25 | $0.0210 |
| 2002-03-01 | 2002-03-26 | $0.0108 |
| 2001-09-01 | 2001-09-25 | $0.0206 |
Does SONY pay dividends?
Yes. SONY pays on a — schedule, most recently $0.0700 per share with an ex-dividend date of 2025-03-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the SONY yield is calculated
The trailing yield divides the last twelve months of dividends per share (—) by the latest market price. The forward yield annualizes the most recent payment across — payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the SONY DCF fair value page for the cash flow behind it.