SEGSY Dividend History & Yield Analysis
SEGSY has 20 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $24.24.
Annual Dividend History
- 2026$0.66311 pmt
- 2025$0.73492 pmts
- 2024$0.60412 pmts
- 2023$0.55582 pmts
- 2020$0.36431 pmt
- 2019$0.79792 pmts
- 2018$0.87762 pmts
- 2017$1.312 pmts
- 2016$0.87342 pmts
- 2015$1.032 pmts
- 2014$1.902 pmts
SEGSY Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-07-01 | 2026-07-30 | $0.6631 |
| 2025-11-01 | 2025-11-17 | $0.1921 |
| 2025-07-01 | 2025-07-29 | $0.5428 |
| 2024-11-01 | 2024-11-15 | $0.1489 |
| 2024-07-01 | 2024-07-26 | $0.4552 |
| 2023-11-01 | 2023-11-14 | $0.1498 |
| 2023-07-01 | 2023-07-24 | $0.4060 |
| 2020-07-01 | 2020-07-21 | $0.3643 |
| 2019-11-01 | 2019-11-13 | $0.2198 |
| 2019-07-01 | 2019-07-23 | $0.5781 |
| 2018-11-01 | 2018-11-16 | $0.2185 |
| 2018-07-01 | 2018-07-23 | $0.6591 |
| 2017-11-01 | 2017-11-15 | $0.2970 |
| 2017-07-01 | 2017-07-24 | $1.02 |
| 2016-11-01 | 2016-11-09 | $0.2792 |
| 2016-07-01 | 2016-07-26 | $0.5942 |
| 2015-11-01 | 2015-11-10 | $0.4234 |
| 2015-07-01 | 2015-07-28 | $0.6059 |
| 2014-11-01 | 2014-11-13 | $0.4602 |
| 2014-07-01 | 2014-07-24 | $1.44 |
Does SEGSY pay dividends?
Yes. SEGSY pays on a semi-annual schedule, most recently $0.6631 per share with an ex-dividend date of 2026-07-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the SEGSY yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.8552) by the latest market price. The forward yield annualizes the most recent payment across 2 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the SEGSY DCF fair value page for the cash flow behind it.