PAI Dividend History & Yield Analysis
PAI has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $11.94.
Annual Dividend History
- 2026$0.47709 pmts
- 2025$0.631012 pmts
- 2024$0.598012 pmts
- 2023$0.564012 pmts
- 2022$0.564012 pmts
- 2021$0.564012 pmts
- 2020$0.640012 pmts
- 2019$0.696012 pmts
- 2018$0.696012 pmts
- 2017$0.696012 pmts
- 2016$0.696012 pmts
- 2015$0.696012 pmts
- 2014$0.696012 pmts
- 2013$0.700012 pmts
- 2012$0.720012 pmts
- 2011$0.760012 pmts
- 2010$0.815012 pmts
- 2009$0.960012 pmts
- 2008$1.0312 pmts
- 2007$0.908012 pmts
- 2006$0.801011 pmts
- 2005$0.87208 pmts
- 2004$1.454 pmts
- 2003$0.98004 pmts
- 2002$1.004 pmts
PAI Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-17 | 2026-07-24 | $0.0530 |
| 2026-08-01 | 2026-05-21 | $0.0530 |
| 2026-07-01 | 2026-04-23 | $0.0530 |
| 2026-06-01 | 2026-03-24 | $0.0530 |
| 2026-05-01 | 2026-02-20 | $0.0530 |
| 2026-04-01 | 2025-12-31 | $0.0530 |
| 2026-03-01 | 2025-12-10 | $0.0530 |
| 2026-02-01 | 2025-11-20 | $0.0530 |
| 2026-01-01 | 2025-10-24 | $0.0530 |
| 2025-12-01 | 2025-09-23 | $0.0530 |
| 2025-11-01 | 2025-08-22 | $0.0530 |
| 2025-10-01 | 2025-07-24 | $0.0530 |
| 2025-09-01 | 2025-06-23 | $0.0530 |
| 2025-08-01 | 2025-05-22 | $0.0530 |
| 2025-07-01 | 2025-04-23 | $0.0530 |
| 2025-06-01 | 2025-03-24 | $0.0530 |
| 2025-05-01 | 2025-02-21 | $0.0520 |
| 2025-04-01 | 2025-01-24 | $0.0520 |
| 2025-03-01 | 2024-12-23 | $0.0520 |
| 2025-02-01 | 2024-11-21 | $0.0520 |
| 2025-01-01 | 2024-10-24 | $0.0520 |
| 2024-12-01 | 2024-09-23 | $0.0520 |
| 2024-11-01 | 2024-08-23 | $0.0520 |
| 2024-10-01 | 2024-07-24 | $0.0520 |
| 2024-09-01 | 2024-06-21 | $0.0520 |
| 2024-08-01 | 2024-05-22 | $0.0490 |
| 2024-07-01 | 2024-04-22 | $0.0490 |
| 2024-06-01 | 2024-03-20 | $0.0490 |
| 2024-05-01 | 2024-02-21 | $0.0490 |
| 2024-04-01 | 2024-01-23 | $0.0490 |
| 2024-03-01 | 2023-12-20 | $0.0490 |
| 2024-02-01 | 2023-11-21 | $0.0480 |
| 2024-01-01 | 2023-10-23 | $0.0480 |
| 2023-12-01 | 2023-09-21 | $0.0470 |
| 2023-11-01 | 2023-08-23 | $0.0470 |
| 2023-10-01 | 2023-07-21 | $0.0470 |
| 2023-09-01 | 2023-06-22 | $0.0470 |
| 2023-08-01 | 2023-05-22 | $0.0470 |
| 2023-07-01 | 2023-04-20 | $0.0470 |
| 2023-06-01 | 2023-03-23 | $0.0470 |
| 2023-05-01 | 2023-02-17 | $0.0470 |
| 2023-04-01 | 2023-01-23 | $0.0470 |
| 2023-03-01 | 2022-12-21 | $0.0470 |
| 2023-02-01 | 2022-11-21 | $0.0470 |
| 2023-01-01 | 2022-10-21 | $0.0470 |
| 2022-12-01 | 2022-09-22 | $0.0470 |
| 2022-11-01 | 2022-08-23 | $0.0470 |
| 2022-10-01 | 2022-07-21 | $0.0470 |
| 2022-09-01 | 2022-06-22 | $0.0470 |
| 2022-08-01 | 2022-05-20 | $0.0470 |
| 2022-07-01 | 2022-04-21 | $0.0470 |
| 2022-06-01 | 2022-03-23 | $0.0470 |
| 2022-05-01 | 2022-02-17 | $0.0470 |
| 2022-04-01 | 2022-01-21 | $0.0470 |
| 2022-03-01 | 2021-12-22 | $0.0470 |
| 2022-02-01 | 2021-11-19 | $0.0470 |
| 2022-01-01 | 2021-10-21 | $0.0470 |
| 2021-12-01 | 2021-09-22 | $0.0470 |
| 2021-11-01 | 2021-08-23 | $0.0470 |
| 2021-10-01 | 2021-07-22 | $0.0470 |
Does PAI pay dividends?
Yes. PAI pays on a monthly schedule, most recently $0.0530 per share with an ex-dividend date of 2026-08-17. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the PAI yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.6890) by the latest market price. The forward yield annualizes the most recent payment across 13 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the PAI DCF fair value page for the cash flow behind it.