OGN Dividend History & Yield Analysis
OGN has 21 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $13.70.
Annual Dividend History
- 2026$0.06003 pmts
- 2025$0.34004 pmts
- 2024$1.124 pmts
- 2023$1.124 pmts
- 2022$1.124 pmts
- 2021$0.56002 pmts
OGN Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-01 | 2026-08-14 | $0.0200 |
| 2026-05-01 | 2026-05-11 | $0.0200 |
| 2026-02-01 | 2026-02-23 | $0.0200 |
| 2025-11-01 | 2025-11-20 | $0.0200 |
| 2025-08-01 | 2025-08-15 | $0.0200 |
| 2025-05-01 | 2025-05-12 | $0.0200 |
| 2025-02-01 | 2025-02-24 | $0.2800 |
| 2024-11-01 | 2024-11-12 | $0.2800 |
| 2024-08-01 | 2024-08-16 | $0.2800 |
| 2024-05-01 | 2024-05-10 | $0.2800 |
| 2024-02-01 | 2024-02-23 | $0.2800 |
| 2023-11-01 | 2023-11-10 | $0.2800 |
| 2023-08-01 | 2023-08-17 | $0.2800 |
| 2023-05-01 | 2023-05-12 | $0.2800 |
| 2023-02-01 | 2023-02-24 | $0.2800 |
| 2022-11-01 | 2022-11-10 | $0.2800 |
| 2022-08-01 | 2022-08-12 | $0.2800 |
| 2022-05-01 | 2022-05-13 | $0.2800 |
| 2022-02-01 | 2022-02-25 | $0.2800 |
| 2021-11-01 | 2021-11-19 | $0.2800 |
| 2021-08-01 | 2021-08-20 | $0.2800 |
Does OGN pay dividends?
Yes. OGN pays on a quarterly schedule, most recently $0.0200 per share with an ex-dividend date of 2026-08-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the OGN yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.0800) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the OGN DCF fair value page for the cash flow behind it.