MAIN Dividend History & Yield Analysis
MAIN has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $58.15.
Annual Dividend History
- 2026$2.319 pmts
- 2025$2.8512 pmts
- 2024$2.3512 pmts
- 2023$2.1712 pmts
- 2022$2.4612 pmts
- 2021$2.5012 pmts
- 2020$2.5312 pmts
- 2019$2.3812 pmts
- 2018$2.4212 pmts
- 2017$2.3812 pmts
- 2016$2.2412 pmts
- 2015$2.2612 pmts
- 2014$2.1712 pmts
- 2013$2.0912 pmts
- 2012$1.7112 pmts
- 2011$1.5612 pmts
- 2010$1.5012 pmts
- 2009$1.3811 pmts
- 2008$1.557 pmts
- 2007$0.33001 pmt
MAIN Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-17 | 2026-08-07 | $0.2650 |
| 2026-08-01 | 2024-06-21 | $0.3000 |
| 2026-07-01 | 2024-06-07 | $0.2400 |
| 2026-06-01 | 2024-05-07 | $0.2400 |
| 2026-05-01 | 2024-04-05 | $0.2400 |
| 2026-04-01 | 2024-03-19 | $0.3000 |
| 2026-03-01 | 2024-03-07 | $0.2400 |
| 2026-02-01 | 2024-02-07 | $0.2400 |
| 2026-01-01 | 2024-01-04 | $0.2400 |
| 2025-12-01 | 2023-12-19 | $0.2750 |
| 2025-11-01 | 2023-12-07 | $0.2350 |
| 2025-10-01 | 2023-11-07 | $0.2350 |
| 2025-09-01 | 2023-10-05 | $0.2350 |
| 2025-08-01 | 2023-09-19 | $0.2750 |
| 2025-07-01 | 2023-09-07 | $0.2300 |
| 2025-06-01 | 2023-08-07 | $0.2300 |
| 2025-05-01 | 2023-07-06 | $0.2300 |
| 2025-04-01 | 2023-06-20 | $0.2250 |
| 2025-03-01 | 2023-06-07 | $0.2250 |
| 2025-02-01 | 2023-05-05 | $0.2250 |
| 2025-01-01 | 2023-04-05 | $0.2250 |
| 2024-12-01 | 2023-03-20 | $0.1750 |
| 2024-11-01 | 2023-03-07 | $0.2250 |
| 2024-10-01 | 2023-02-07 | $0.2250 |
| 2024-09-01 | 2023-01-05 | $0.2250 |
| 2024-08-01 | 2022-12-19 | $0.1000 |
| 2024-07-01 | 2022-12-07 | $0.2200 |
| 2024-06-01 | 2022-11-07 | $0.2200 |
| 2024-05-01 | 2022-10-06 | $0.2200 |
| 2024-04-01 | 2022-09-19 | $0.1000 |
| 2024-03-01 | 2022-09-01 | $0.2150 |
| 2024-02-01 | 2022-08-01 | $0.2150 |
| 2024-01-01 | 2022-07-01 | $0.2150 |
| 2023-12-01 | 2022-06-21 | $0.0750 |
| 2023-11-01 | 2022-06-01 | $0.2150 |
| 2023-10-01 | 2022-05-02 | $0.2150 |
| 2023-09-01 | 2022-04-01 | $0.2150 |
| 2023-08-01 | 2022-03-21 | $0.0750 |
| 2023-07-01 | 2022-03-01 | $0.2150 |
| 2023-06-01 | 2022-02-01 | $0.2150 |
| 2023-05-01 | 2022-01-03 | $0.2150 |
| 2023-04-01 | 2021-12-21 | $0.1000 |
| 2023-03-01 | 2021-11-23 | $0.2100 |
| 2023-02-01 | 2021-10-28 | $0.2100 |
| 2023-01-01 | 2021-09-28 | $0.2100 |
| 2022-12-01 | 2021-08-26 | $0.2050 |
| 2022-11-01 | 2021-07-28 | $0.2050 |
| 2022-10-01 | 2021-06-28 | $0.2050 |
| 2022-09-01 | 2021-05-27 | $0.2050 |
| 2022-08-01 | 2021-04-28 | $0.2050 |
| 2022-07-01 | 2021-03-26 | $0.2050 |
| 2022-06-01 | 2021-02-25 | $0.2050 |
| 2022-05-01 | 2021-01-28 | $0.2050 |
| 2022-04-01 | 2021-01-04 | $0.2050 |
| 2022-03-01 | 2020-11-24 | $0.2050 |
| 2022-02-01 | 2020-10-28 | $0.2050 |
| 2022-01-01 | 2020-09-28 | $0.2050 |
| 2021-12-01 | 2020-08-18 | $0.2050 |
| 2021-11-01 | 2020-07-17 | $0.2050 |
| 2021-10-01 | 2020-06-17 | $0.2050 |
Does MAIN pay dividends?
Yes. MAIN pays on a monthly schedule, most recently $0.2650 per share with an ex-dividend date of 2026-08-17. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the MAIN yield is calculated
The trailing yield divides the last twelve months of dividends per share ($3.29) by the latest market price. The forward yield annualizes the most recent payment across 13 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the MAIN DCF fair value page for the cash flow behind it.