IBB Dividend History & Yield Analysis
IBB has 55 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $201.93.
Annual Dividend History
- 2026$0.14602 pmts
- 2025$0.38703 pmts
- 2024$0.38803 pmts
- 2023$0.34804 pmts
- 2022$0.40904 pmts
- 2021$0.31904 pmts
- 2020$0.37305 pmts
- 2019$0.33604 pmts
- 2018$0.18802 pmts
- 2017$0.32344 pmts
- 2016$0.16444 pmts
- 2015$0.03073 pmts
- 2014$0.14902 pmts
- 2013$0.02401 pmt
- 2012$0.21864 pmts
- 2011$0.00471 pmt
- 2010$0.17001 pmt
- 2008$0.05901 pmt
- 2007$0.02931 pmt
- 2006$0.00031 pmt
- 2005$0.00031 pmt
IBB Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-15 | $0.0240 |
| 2026-03-01 | 2026-03-17 | $0.1220 |
| 2025-12-01 | 2025-12-16 | $0.1830 |
| 2025-09-01 | 2025-09-16 | $0.0830 |
| 2025-03-01 | 2025-03-18 | $0.1210 |
| 2024-12-01 | 2024-12-17 | $0.0620 |
| 2024-09-01 | 2024-09-25 | $0.2000 |
| 2024-03-01 | 2024-03-21 | $0.1260 |
| 2023-12-01 | 2023-12-20 | $0.1240 |
| 2023-09-01 | 2023-09-26 | $0.1530 |
| 2023-06-01 | 2023-06-07 | $0.0060 |
| 2023-03-01 | 2023-03-23 | $0.0650 |
| 2022-12-01 | 2022-12-13 | $0.1010 |
| 2022-09-01 | 2022-09-26 | $0.1590 |
| 2022-06-01 | 2022-06-09 | $0.0310 |
| 2022-03-01 | 2022-03-24 | $0.1180 |
| 2021-12-01 | 2021-12-13 | $0.0410 |
| 2021-09-01 | 2021-09-24 | $0.1240 |
| 2021-06-01 | 2021-06-10 | $0.0230 |
| 2021-03-01 | 2021-03-25 | $0.1310 |
| 2020-12-01 | 2020-12-14 | $0.0650 |
| 2020-09-01 | 2020-09-23 | $0.0630 |
| 2020-06-01 | 2020-06-15 | $0.1270 |
| 2020-03-01 | 2020-03-25 | $0.0550 |
| 2020-01-01 | 2019-12-30 | $0.0630 |
| 2019-12-01 | 2019-12-16 | $0.0580 |
| 2019-09-01 | 2019-09-24 | $0.0710 |
| 2019-06-01 | 2019-06-17 | $0.0800 |
| 2019-03-01 | 2019-03-20 | $0.1270 |
| 2018-09-01 | 2018-09-26 | $0.0320 |
| 2018-06-01 | 2018-06-26 | $0.1560 |
| 2017-12-01 | 2017-12-21 | $0.1250 |
| 2017-09-01 | 2017-09-26 | $0.0397 |
| 2017-06-01 | 2017-06-27 | $0.0590 |
| 2017-03-01 | 2017-03-24 | $0.0997 |
| 2016-12-01 | 2016-12-22 | $0.0307 |
| 2016-09-01 | 2016-09-26 | $0.0287 |
| 2016-06-01 | 2016-06-21 | $0.0540 |
| 2016-03-01 | 2016-03-23 | $0.0510 |
| 2015-12-01 | 2015-12-24 | $0.0107 |
| 2015-09-01 | 2015-09-25 | $0.0007 |
| 2015-06-01 | 2015-06-24 | $0.0193 |
| 2014-09-01 | 2014-09-24 | $0.0180 |
| 2014-06-01 | 2014-06-25 | $0.1310 |
| 2013-06-01 | 2013-06-27 | $0.0240 |
| 2012-12-01 | 2012-12-19 | $0.0343 |
| 2012-09-01 | 2012-09-24 | $0.1133 |
| 2012-06-01 | 2012-06-22 | $0.0620 |
| 2012-03-01 | 2012-03-23 | $0.0090 |
| 2011-12-01 | 2011-12-22 | $0.0047 |
| 2010-09-01 | 2010-09-24 | $0.1700 |
| 2008-06-01 | 2008-06-24 | $0.0590 |
| 2007-06-01 | 2007-06-29 | $0.0293 |
| 2006-12-01 | 2006-12-21 | $0.0003 |
| 2005-12-01 | 2005-12-23 | $0.0003 |
Does IBB pay dividends?
Yes. IBB pays on a quarterly schedule, most recently $0.0240 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the IBB yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.4120) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the IBB DCF fair value page for the cash flow behind it.