FIW Dividend History & Yield Analysis
FIW has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $111.02.
Annual Dividend History
- 2026$0.38002 pmts
- 2025$0.74704 pmts
- 2024$0.71004 pmts
- 2023$0.64604 pmts
- 2022$0.53104 pmts
- 2021$0.35404 pmts
- 2020$0.40204 pmts
- 2019$0.33104 pmts
- 2018$0.32104 pmts
- 2017$0.55204 pmts
- 2016$0.20204 pmts
- 2015$0.22804 pmts
- 2014$0.25204 pmts
- 2013$0.21204 pmts
- 2012$0.24903 pmts
- 2011$0.18902 pmts
- 2010$0.14202 pmts
- 2009$0.19402 pmts
- 2008$0.11802 pmts
- 2007$0.04501 pmt
FIW Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-25 | $0.1890 |
| 2026-03-01 | 2026-03-26 | $0.1910 |
| 2025-12-01 | 2025-12-12 | $0.2270 |
| 2025-09-01 | 2025-09-25 | $0.1710 |
| 2025-06-01 | 2025-06-26 | $0.2310 |
| 2025-03-01 | 2025-03-27 | $0.1180 |
| 2024-12-01 | 2024-12-13 | $0.2710 |
| 2024-09-01 | 2024-09-26 | $0.1530 |
| 2024-06-01 | 2024-06-27 | $0.2060 |
| 2024-03-01 | 2024-03-21 | $0.0800 |
| 2023-12-01 | 2023-12-22 | $0.2030 |
| 2023-09-01 | 2023-09-22 | $0.1440 |
| 2023-06-01 | 2023-06-27 | $0.2160 |
| 2023-03-01 | 2023-03-24 | $0.0830 |
| 2022-12-01 | 2022-12-23 | $0.1590 |
| 2022-09-01 | 2022-09-23 | $0.1050 |
| 2022-06-01 | 2022-06-24 | $0.1800 |
| 2022-03-01 | 2022-03-25 | $0.0870 |
| 2021-12-01 | 2021-12-23 | $0.1120 |
| 2021-09-01 | 2021-09-23 | $0.0830 |
| 2021-06-01 | 2021-06-24 | $0.0990 |
| 2021-03-01 | 2021-03-25 | $0.0600 |
| 2020-12-01 | 2020-12-24 | $0.1230 |
| 2020-09-01 | 2020-09-24 | $0.0950 |
| 2020-06-01 | 2020-06-25 | $0.1120 |
| 2020-03-01 | 2020-03-26 | $0.0720 |
| 2019-12-01 | 2019-12-13 | $0.0620 |
| 2019-09-01 | 2019-09-25 | $0.0510 |
| 2019-06-01 | 2019-06-14 | $0.1300 |
| 2019-03-01 | 2019-03-21 | $0.0880 |
| 2018-12-01 | 2018-12-18 | $0.1070 |
| 2018-09-01 | 2018-09-14 | $0.0640 |
| 2018-06-01 | 2018-06-21 | $0.0860 |
| 2018-03-01 | 2018-03-22 | $0.0640 |
| 2017-12-01 | 2017-12-21 | $0.0860 |
| 2017-09-01 | 2017-09-21 | $0.0600 |
| 2017-06-01 | 2017-06-22 | $0.1130 |
| 2017-03-01 | 2017-03-23 | $0.2930 |
| 2016-12-01 | 2016-12-21 | $0.0460 |
| 2016-09-01 | 2016-09-21 | $0.0500 |
| 2016-06-01 | 2016-06-22 | $0.0660 |
| 2016-03-01 | 2016-03-23 | $0.0400 |
| 2015-12-01 | 2015-12-23 | $0.0590 |
| 2015-09-01 | 2015-09-23 | $0.0560 |
| 2015-06-01 | 2015-06-24 | $0.0660 |
| 2015-03-01 | 2015-03-25 | $0.0470 |
| 2014-12-01 | 2014-12-23 | $0.0550 |
| 2014-09-01 | 2014-09-23 | $0.0550 |
| 2014-06-01 | 2014-06-24 | $0.1050 |
| 2014-03-01 | 2014-03-25 | $0.0370 |
| 2013-12-01 | 2013-12-18 | $0.0380 |
| 2013-09-01 | 2013-09-20 | $0.0410 |
| 2013-06-01 | 2013-06-21 | $0.1090 |
| 2013-03-01 | 2013-03-21 | $0.0240 |
| 2012-12-01 | 2012-12-21 | $0.0480 |
| 2012-09-01 | 2012-09-21 | $0.0270 |
| 2012-06-01 | 2012-06-21 | $0.1740 |
| 2011-12-01 | 2011-12-21 | $0.0640 |
| 2011-06-01 | 2011-06-21 | $0.1250 |
| 2010-12-01 | 2010-12-21 | $0.0470 |
Does FIW pay dividends?
Yes. FIW pays on a quarterly schedule, most recently $0.1890 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the FIW yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.7780) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the FIW DCF fair value page for the cash flow behind it.