FBIZ Dividend History & Yield Analysis
FBIZ has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $70.95.
Annual Dividend History
- 2026$1.023 pmts
- 2025$1.164 pmts
- 2024$1.004 pmts
- 2023$0.91204 pmts
- 2022$0.79204 pmts
- 2021$0.72004 pmts
- 2020$0.66004 pmts
- 2019$0.60004 pmts
- 2018$0.56004 pmts
- 2017$0.52004 pmts
- 2016$0.48004 pmts
- 2015$0.44004 pmts
- 2014$0.42004 pmts
- 2013$0.28004 pmts
- 2012$0.14004 pmts
- 2011$0.14004 pmts
- 2010$0.14004 pmts
- 2009$0.14004 pmts
- 2008$0.14004 pmts
- 2007$0.13004 pmts
- 2006$0.12004 pmts
- 2005$0.03001 pmt
FBIZ Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-01 | 2026-08-12 | $0.3400 |
| 2026-05-01 | 2026-05-06 | $0.3400 |
| 2026-02-01 | 2026-02-13 | $0.3400 |
| 2025-11-01 | 2025-11-19 | $0.2900 |
| 2025-08-01 | 2025-08-11 | $0.2900 |
| 2025-05-01 | 2025-05-09 | $0.2900 |
| 2025-02-01 | 2025-02-14 | $0.2900 |
| 2024-11-01 | 2024-11-07 | $0.2500 |
| 2024-08-01 | 2024-08-08 | $0.2500 |
| 2024-05-01 | 2024-05-08 | $0.2500 |
| 2024-02-01 | 2024-02-07 | $0.2500 |
| 2023-11-01 | 2023-11-03 | $0.2280 |
| 2023-08-01 | 2023-08-04 | $0.2280 |
| 2023-05-01 | 2023-05-05 | $0.2280 |
| 2023-02-01 | 2023-02-03 | $0.2280 |
| 2022-11-01 | 2022-11-04 | $0.1980 |
| 2022-08-01 | 2022-08-05 | $0.1980 |
| 2022-05-01 | 2022-05-06 | $0.1980 |
| 2022-02-01 | 2022-02-04 | $0.1980 |
| 2021-11-01 | 2021-11-05 | $0.1800 |
| 2021-08-01 | 2021-08-06 | $0.1800 |
| 2021-05-01 | 2021-05-07 | $0.1800 |
| 2021-02-01 | 2021-02-05 | $0.1800 |
| 2020-10-01 | 2020-10-30 | $0.1650 |
| 2020-07-01 | 2020-07-31 | $0.1650 |
| 2020-05-01 | 2020-05-01 | $0.1650 |
| 2020-01-01 | 2020-01-31 | $0.1650 |
| 2019-11-01 | 2019-11-01 | $0.1500 |
| 2019-08-01 | 2019-08-02 | $0.1500 |
| 2019-05-01 | 2019-05-03 | $0.1500 |
| 2019-02-01 | 2019-02-01 | $0.1500 |
| 2018-11-01 | 2018-11-02 | $0.1400 |
| 2018-08-01 | 2018-08-03 | $0.1400 |
| 2018-05-01 | 2018-05-04 | $0.1400 |
| 2018-02-01 | 2018-02-02 | $0.1400 |
| 2017-11-01 | 2017-11-03 | $0.1300 |
| 2017-08-01 | 2017-08-03 | $0.1300 |
| 2017-05-01 | 2017-05-09 | $0.1300 |
| 2017-02-01 | 2017-02-08 | $0.1300 |
| 2016-11-01 | 2016-11-08 | $0.1200 |
| 2016-08-01 | 2016-08-09 | $0.1200 |
| 2016-05-01 | 2016-05-11 | $0.1200 |
| 2016-02-01 | 2016-02-10 | $0.1200 |
| 2015-11-01 | 2015-11-09 | $0.1100 |
| 2015-08-01 | 2015-08-14 | $0.1100 |
| 2015-05-01 | 2015-05-13 | $0.1100 |
| 2015-02-01 | 2015-02-11 | $0.1100 |
| 2014-11-01 | 2014-11-10 | $0.1050 |
| 2014-08-01 | 2014-08-07 | $0.1050 |
| 2014-05-01 | 2014-05-08 | $0.1050 |
| 2014-02-01 | 2014-02-07 | $0.1050 |
| 2013-11-01 | 2013-11-13 | $0.0700 |
| 2013-09-01 | 2013-09-27 | $0.0700 |
| 2013-06-01 | 2013-06-27 | $0.0700 |
| 2013-03-01 | 2013-03-27 | $0.0700 |
| 2012-12-01 | 2012-12-27 | $0.0350 |
| 2012-09-01 | 2012-09-27 | $0.0350 |
| 2012-06-01 | 2012-06-27 | $0.0350 |
| 2012-03-01 | 2012-03-28 | $0.0350 |
| 2011-12-01 | 2011-12-28 | $0.0350 |
Does FBIZ pay dividends?
Yes. FBIZ pays on a quarterly schedule, most recently $0.3400 per share with an ex-dividend date of 2026-08-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the FBIZ yield is calculated
The trailing yield divides the last twelve months of dividends per share ($1.31) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the FBIZ DCF fair value page for the cash flow behind it.