DON Dividend History & Yield Analysis
DON has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $58.55.
Annual Dividend History
- 2026$0.85709 pmts
- 2025$1.1012 pmts
- 2024$1.0212 pmts
- 2023$0.965011 pmts
- 2022$1.1212 pmts
- 2021$0.938012 pmts
- 2020$0.965012 pmts
- 2019$0.904012 pmts
- 2018$0.806012 pmts
- 2017$0.792712 pmts
- 2016$0.779012 pmts
- 2015$0.736511 pmts
- 2014$0.714212 pmts
- 2013$0.565912 pmts
- 2012$0.69305 pmts
- 2011$0.42244 pmts
- 2010$0.47844 pmts
- 2009$0.39004 pmts
- 2008$0.63024 pmts
- 2007$0.52594 pmts
- 2006$0.24672 pmts
DON Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-17 | 2026-07-28 | $0.0950 |
| 2026-08-01 | 2026-05-26 | $0.0900 |
| 2026-07-01 | 2026-04-27 | $0.0950 |
| 2026-06-01 | 2026-03-26 | $0.1800 |
| 2026-05-01 | 2026-02-24 | $0.0060 |
| 2026-04-01 | 2026-01-27 | $0.0350 |
| 2026-03-01 | 2025-12-31 | $0.0420 |
| 2026-02-01 | 2025-12-26 | $0.2340 |
| 2026-01-01 | 2025-11-24 | $0.0800 |
| 2025-12-01 | 2025-10-28 | $0.0650 |
| 2025-11-01 | 2025-09-25 | $0.1450 |
| 2025-10-01 | 2025-08-26 | $0.1000 |
| 2025-09-01 | 2025-07-28 | $0.0500 |
| 2025-08-01 | 2025-06-25 | $0.1750 |
| 2025-07-01 | 2025-05-27 | $0.0650 |
| 2025-06-01 | 2025-04-25 | $0.0900 |
| 2025-05-01 | 2025-03-26 | $0.1850 |
| 2025-04-01 | 2025-02-25 | $0.0350 |
| 2025-03-01 | 2025-01-28 | $0.0400 |
| 2025-02-01 | 2024-12-31 | $0.0040 |
| 2025-01-01 | 2024-12-26 | $0.1470 |
| 2024-12-01 | 2024-11-25 | $0.1100 |
| 2024-11-01 | 2024-10-28 | $0.0650 |
| 2024-10-01 | 2024-09-25 | $0.1350 |
| 2024-09-01 | 2024-08-27 | $0.1000 |
| 2024-08-01 | 2024-07-26 | $0.0550 |
| 2024-07-01 | 2024-06-25 | $0.1800 |
| 2024-06-01 | 2024-05-24 | $0.0550 |
| 2024-05-01 | 2024-04-24 | $0.0550 |
| 2024-04-01 | 2024-03-22 | $0.1700 |
| 2024-03-01 | 2024-02-23 | $0.0600 |
| 2024-02-01 | 2024-01-25 | $0.0200 |
| 2024-01-01 | 2023-12-28 | $0.0200 |
| 2023-12-01 | 2023-12-22 | $0.1600 |
| 2023-11-01 | 2023-11-24 | $0.1100 |
| 2023-10-01 | 2023-10-25 | $0.0350 |
| 2023-08-01 | 2023-08-25 | $0.1150 |
| 2023-07-01 | 2023-07-25 | $0.0500 |
| 2023-06-01 | 2023-06-26 | $0.1200 |
| 2023-05-01 | 2023-05-24 | $0.1150 |
| 2023-04-01 | 2023-04-24 | $0.0450 |
| 2023-03-01 | 2023-03-27 | $0.2000 |
| 2023-02-01 | 2023-02-22 | $0.0100 |
| 2023-01-01 | 2023-01-25 | $0.0050 |
| 2022-12-01 | 2022-12-23 | $0.1960 |
| 2022-11-01 | 2022-11-23 | $0.1500 |
| 2022-10-01 | 2022-10-25 | $0.0500 |
| 2022-09-01 | 2022-09-26 | $0.1200 |
| 2022-08-01 | 2022-08-25 | $0.1200 |
| 2022-07-01 | 2022-07-25 | $0.0600 |
| 2022-06-01 | 2022-06-24 | $0.1500 |
| 2022-05-01 | 2022-05-24 | $0.0850 |
| 2022-04-01 | 2022-04-25 | $0.0650 |
| 2022-03-01 | 2022-03-25 | $0.0950 |
| 2022-02-01 | 2022-02-22 | $0.0150 |
| 2022-01-01 | 2022-01-25 | $0.0100 |
| 2021-12-01 | 2021-12-27 | $0.1880 |
| 2021-11-01 | 2021-11-23 | $0.0800 |
| 2021-10-01 | 2021-10-25 | $0.0700 |
| 2021-09-01 | 2021-09-24 | $0.1150 |
Does DON pay dividends?
Yes. DON pays on a monthly schedule, most recently $0.0950 per share with an ex-dividend date of 2026-08-17. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the DON yield is calculated
The trailing yield divides the last twelve months of dividends per share ($1.22) by the latest market price. The forward yield annualizes the most recent payment across 13 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the DON DCF fair value page for the cash flow behind it.