BPZZF Dividend History & Yield Analysis
BPZZF has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $15.80.
Annual Dividend History
- 2026$0.62007 pmts
- 2025$0.57507 pmts
- 2024$1.0412 pmts
- 2023$0.942012 pmts
- 2022$0.901012 pmts
- 2021$0.824012 pmts
- 2020$0.38506 pmts
- 2019$1.0412 pmts
- 2018$1.0612 pmts
- 2017$0.979011 pmts
- 2016$0.953011 pmts
- 2015$0.926011 pmts
- 2014$1.1112 pmts
- 2013$0.09601 pmt
BPZZF Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-01 | 2026-07-21 | $0.0880 |
| 2026-07-01 | 2026-06-22 | $0.0880 |
| 2026-06-01 | 2026-06-19 | $0.0880 |
| 2026-05-01 | 2026-05-21 | $0.0900 |
| 2026-04-01 | 2026-04-21 | $0.0910 |
| 2026-03-01 | 2026-03-20 | $0.0870 |
| 2026-02-01 | 2026-02-20 | $0.0880 |
| 2025-07-01 | 2025-07-21 | $0.0840 |
| 2025-06-01 | 2025-06-20 | $0.0840 |
| 2025-05-01 | 2025-05-21 | $0.0830 |
| 2025-04-01 | 2025-04-21 | $0.0830 |
| 2025-03-01 | 2025-03-21 | $0.0800 |
| 2025-02-01 | 2025-02-21 | $0.0810 |
| 2025-01-01 | 2024-12-31 | $0.0800 |
| 2024-12-01 | 2024-12-20 | $0.1320 |
| 2024-11-01 | 2024-11-21 | $0.0810 |
| 2024-10-01 | 2024-10-21 | $0.0820 |
| 2024-09-01 | 2024-09-20 | $0.0830 |
| 2024-08-01 | 2024-08-21 | $0.0830 |
| 2024-07-01 | 2024-07-19 | $0.0820 |
| 2024-06-01 | 2024-06-21 | $0.0830 |
| 2024-05-01 | 2024-05-17 | $0.0830 |
| 2024-04-01 | 2024-04-18 | $0.0820 |
| 2024-03-01 | 2024-03-20 | $0.0830 |
| 2024-02-01 | 2024-02-20 | $0.0840 |
| 2024-01-01 | 2023-12-28 | $0.0810 |
| 2023-12-01 | 2023-12-20 | $0.0800 |
| 2023-11-01 | 2023-11-20 | $0.0780 |
| 2023-10-01 | 2023-10-19 | $0.0780 |
| 2023-09-01 | 2023-09-20 | $0.0800 |
| 2023-08-01 | 2023-08-18 | $0.0790 |
| 2023-07-01 | 2023-07-20 | $0.0810 |
| 2023-06-01 | 2023-06-20 | $0.0810 |
| 2023-05-01 | 2023-05-18 | $0.0800 |
| 2023-04-01 | 2023-04-20 | $0.0800 |
| 2023-03-01 | 2023-03-20 | $0.0740 |
| 2023-02-01 | 2023-02-17 | $0.0760 |
| 2023-01-01 | 2022-12-29 | $0.0750 |
| 2022-12-01 | 2022-12-20 | $0.1370 |
| 2022-11-01 | 2022-11-18 | $0.0750 |
| 2022-10-01 | 2022-10-20 | $0.0730 |
| 2022-09-01 | 2022-09-20 | $0.0750 |
| 2022-08-01 | 2022-08-18 | $0.0770 |
| 2022-07-01 | 2022-07-20 | $0.0660 |
| 2022-06-01 | 2022-06-21 | $0.0650 |
| 2022-05-01 | 2022-05-19 | $0.0660 |
| 2022-04-01 | 2022-04-20 | $0.0670 |
| 2022-03-01 | 2022-03-18 | $0.0670 |
| 2022-02-01 | 2022-02-17 | $0.0670 |
| 2022-01-01 | 2021-12-30 | $0.0660 |
| 2021-12-01 | 2021-12-20 | $0.0660 |
| 2021-11-01 | 2021-11-18 | $0.0670 |
| 2021-10-01 | 2021-10-20 | $0.0690 |
| 2021-09-01 | 2021-09-20 | $0.0510 |
| 2021-08-01 | 2021-08-19 | $0.0510 |
| 2021-07-01 | 2021-07-20 | $0.0510 |
| 2021-06-01 | 2021-06-18 | $0.0530 |
| 2021-05-01 | 2021-05-20 | $0.0540 |
| 2021-04-01 | 2021-04-20 | $0.0520 |
| 2021-03-01 | 2021-03-18 | $0.0520 |
Does BPZZF pay dividends?
Yes. BPZZF pays on a quarterly schedule, most recently $0.0880 per share with an ex-dividend date of 2026-08-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the BPZZF yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.6200) by the latest market price. The forward yield annualizes the most recent payment across 7 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the BPZZF DCF fair value page for the cash flow behind it.