BDOUF Dividend History & Yield Analysis
BDOUF has 52 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $2.12.
Annual Dividend History
- 2026$0.03562 pmts
- 2025$0.06964 pmts
- 2024$0.06084 pmts
- 2023$0.04884 pmts
- 2022$0.03075 pmts
- 2021$0.01644 pmts
- 2020$0.01233 pmts
- 2019$0.01644 pmts
- 2018$0.01233 pmts
- 2017$0.01233 pmts
- 2016$0.01954 pmts
- 2015$0.01564 pmts
- 2014$0.02735 pmts
- 2013$0.02653 pmts
BDOUF Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-08 | $0.0178 |
| 2026-03-01 | 2026-03-12 | $0.0178 |
| 2025-12-01 | 2025-12-22 | $0.0178 |
| 2025-09-01 | 2025-09-15 | $0.0178 |
| 2025-06-01 | 2025-06-17 | $0.0178 |
| 2025-03-01 | 2025-03-10 | $0.0162 |
| 2024-12-01 | 2024-12-12 | $0.0162 |
| 2024-09-01 | 2024-09-16 | $0.0162 |
| 2024-06-01 | 2024-06-10 | $0.0162 |
| 2024-03-01 | 2024-03-11 | $0.0122 |
| 2023-12-01 | 2023-12-21 | $0.0122 |
| 2023-09-01 | 2023-09-11 | $0.0122 |
| 2023-06-01 | 2023-06-08 | $0.0122 |
| 2023-03-01 | 2023-03-08 | $0.0122 |
| 2022-12-01 | 2022-12-19 | $0.0049 |
| 2022-09-01 | 2022-09-08 | $0.0041 |
| 2022-06-01 | 2022-06-09 | $0.0041 |
| 2022-05-01 | 2022-05-03 | $0.0135 |
| 2022-03-01 | 2022-03-09 | $0.0041 |
| 2021-12-01 | 2021-12-17 | $0.0041 |
| 2021-09-01 | 2021-09-10 | $0.0041 |
| 2021-06-01 | 2021-06-11 | $0.0041 |
| 2021-03-01 | 2021-03-10 | $0.0041 |
| 2020-12-01 | 2020-12-17 | $0.0041 |
| 2020-09-01 | 2020-09-10 | $0.0041 |
| 2020-06-01 | 2020-06-11 | $0.0041 |
| 2019-12-01 | 2019-12-20 | $0.0041 |
| 2019-09-01 | 2019-09-12 | $0.0041 |
| 2019-06-01 | 2019-06-06 | $0.0041 |
| 2019-03-01 | 2019-03-11 | $0.0041 |
| 2018-12-01 | 2018-12-18 | $0.0041 |
| 2018-09-01 | 2018-09-13 | $0.0041 |
| 2018-06-01 | 2018-06-12 | $0.0041 |
| 2017-12-01 | 2017-12-14 | $0.0041 |
| 2017-06-01 | 2017-06-13 | $0.0041 |
| 2017-03-01 | 2017-03-09 | $0.0041 |
| 2016-12-01 | 2016-12-14 | $0.0039 |
| 2016-09-01 | 2016-09-12 | $0.0039 |
| 2016-06-01 | 2016-06-10 | $0.0039 |
| 2016-03-01 | 2016-03-09 | $0.0078 |
| 2015-12-01 | 2015-12-07 | $0.0039 |
| 2015-09-01 | 2015-09-08 | $0.0039 |
| 2015-06-01 | 2015-06-08 | $0.0039 |
| 2015-04-01 | 2015-04-13 | $0.0039 |
| 2014-12-01 | 2014-12-04 | $0.0039 |
| 2014-09-01 | 2014-09-08 | $0.0039 |
| 2014-07-01 | 2014-06-26 | $0.0117 |
| 2014-06-01 | 2014-06-06 | $0.0039 |
| 2014-02-01 | 2014-02-21 | $0.0039 |
| 2013-12-01 | 2013-12-09 | $0.0039 |
| 2013-09-01 | 2013-09-10 | $0.0039 |
| 2013-06-01 | 2013-06-19 | $0.0187 |
Does BDOUF pay dividends?
Yes. BDOUF pays on a quarterly schedule, most recently $0.0178 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the BDOUF yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.0712) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the BDOUF DCF fair value page for the cash flow behind it.