AUB Dividend History & Yield Analysis
AUB has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $42.54.
Annual Dividend History
- 2026$1.113 pmts
- 2025$1.394 pmts
- 2024$1.304 pmts
- 2023$1.224 pmts
- 2022$1.164 pmts
- 2021$1.094 pmts
- 2020$1.004 pmts
- 2019$0.96004 pmts
- 2018$0.88004 pmts
- 2017$0.81004 pmts
- 2016$0.77004 pmts
- 2015$0.68004 pmts
- 2014$0.58004 pmts
- 2013$0.54004 pmts
- 2012$0.37004 pmts
- 2011$0.28004 pmts
- 2010$0.25004 pmts
- 2009$0.30004 pmts
- 2008$0.74004 pmts
- 2007$0.72504 pmts
- 2006$0.63004 pmts
- 2005$0.51342 pmts
- 2004$0.45332 pmts
- 2003$0.40002 pmts
- 2002$0.34672 pmts
AUB Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-08-01 | 2026-08-07 | $0.3700 |
| 2026-05-01 | 2026-05-22 | $0.3700 |
| 2026-02-01 | 2026-02-13 | $0.3700 |
| 2025-11-01 | 2025-11-14 | $0.3700 |
| 2025-08-01 | 2025-08-04 | $0.3400 |
| 2025-05-01 | 2025-05-23 | $0.3400 |
| 2025-02-01 | 2025-02-14 | $0.3400 |
| 2024-11-01 | 2024-11-08 | $0.3400 |
| 2024-08-01 | 2024-08-09 | $0.3200 |
| 2024-05-01 | 2024-05-23 | $0.3200 |
| 2024-02-01 | 2024-02-08 | $0.3200 |
| 2023-11-01 | 2023-11-09 | $0.3200 |
| 2023-08-01 | 2023-08-10 | $0.3000 |
| 2023-05-01 | 2023-05-18 | $0.3000 |
| 2023-02-01 | 2023-02-09 | $0.3000 |
| 2022-11-01 | 2022-11-09 | $0.3000 |
| 2022-08-01 | 2022-08-11 | $0.3000 |
| 2022-05-01 | 2022-05-19 | $0.2800 |
| 2022-02-01 | 2022-02-10 | $0.2800 |
| 2021-11-01 | 2021-11-10 | $0.2800 |
| 2021-08-01 | 2021-08-12 | $0.2800 |
| 2021-05-01 | 2021-05-20 | $0.2800 |
| 2021-02-01 | 2021-02-11 | $0.2500 |
| 2020-11-01 | 2020-11-12 | $0.2500 |
| 2020-08-01 | 2020-08-06 | $0.2500 |
| 2020-05-01 | 2020-05-19 | $0.2500 |
| 2020-02-01 | 2020-02-06 | $0.2500 |
| 2019-11-01 | 2019-11-07 | $0.2500 |
| 2019-08-01 | 2019-08-01 | $0.2500 |
| 2019-05-01 | 2019-05-16 | $0.2300 |
| 2019-02-01 | 2019-02-07 | $0.2300 |
| 2018-11-01 | 2018-11-08 | $0.2300 |
| 2018-08-01 | 2018-08-02 | $0.2300 |
| 2018-05-01 | 2018-05-10 | $0.2100 |
| 2018-02-01 | 2018-02-05 | $0.2100 |
| 2017-11-01 | 2017-11-10 | $0.2100 |
| 2017-08-01 | 2017-08-02 | $0.2000 |
| 2017-05-01 | 2017-05-10 | $0.2000 |
| 2017-02-01 | 2017-02-08 | $0.2000 |
| 2016-11-01 | 2016-11-09 | $0.2000 |
| 2016-08-01 | 2016-08-03 | $0.1900 |
| 2016-05-01 | 2016-05-11 | $0.1900 |
| 2016-02-01 | 2016-02-10 | $0.1900 |
| 2015-11-01 | 2015-11-10 | $0.1900 |
| 2015-08-01 | 2015-08-12 | $0.1700 |
| 2015-05-01 | 2015-05-13 | $0.1700 |
| 2015-02-01 | 2015-02-11 | $0.1500 |
| 2014-11-01 | 2014-11-12 | $0.1500 |
| 2014-08-01 | 2014-08-13 | $0.1500 |
| 2014-05-01 | 2014-05-14 | $0.1400 |
| 2014-02-01 | 2014-02-12 | $0.1400 |
| 2013-11-01 | 2013-11-13 | $0.1400 |
| 2013-08-01 | 2013-08-14 | $0.1400 |
| 2013-05-01 | 2013-05-15 | $0.1300 |
| 2013-02-01 | 2013-02-13 | $0.1300 |
| 2012-11-01 | 2012-11-14 | $0.1200 |
| 2012-08-01 | 2012-08-15 | $0.1000 |
| 2012-05-01 | 2012-05-16 | $0.0800 |
| 2012-02-01 | 2012-02-15 | $0.0700 |
| 2011-11-01 | 2011-11-16 | $0.0700 |
Does AUB pay dividends?
Yes. AUB pays on a quarterly schedule, most recently $0.3700 per share with an ex-dividend date of 2026-08-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the AUB yield is calculated
The trailing yield divides the last twelve months of dividends per share ($1.48) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the AUB DCF fair value page for the cash flow behind it.