AIZ Dividend History & Yield Analysis
AIZ has 60+ recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $281.11.
Annual Dividend History
- 2026$1.762 pmts
- 2025$3.284 pmts
- 2024$2.964 pmts
- 2023$2.824 pmts
- 2022$2.744 pmts
- 2021$2.664 pmts
- 2020$2.554 pmts
- 2019$2.434 pmts
- 2018$2.284 pmts
- 2017$2.154 pmts
- 2016$2.034 pmts
- 2015$1.374 pmts
- 2014$1.064 pmts
- 2013$0.96004 pmts
- 2012$0.81004 pmts
- 2011$0.70004 pmts
- 2010$0.63004 pmts
- 2009$0.59004 pmts
- 2008$0.54004 pmts
- 2007$0.46004 pmts
- 2006$0.38004 pmts
- 2005$0.31004 pmts
- 2004$0.21003 pmts
AIZ Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-08 | $0.8800 |
| 2026-02-01 | 2026-02-17 | $0.8800 |
| 2025-12-01 | 2025-12-01 | $0.8800 |
| 2025-09-01 | 2025-09-02 | $0.8000 |
| 2025-06-01 | 2025-06-09 | $0.8000 |
| 2025-02-01 | 2025-02-03 | $0.8000 |
| 2024-12-01 | 2024-12-09 | $0.8000 |
| 2024-09-01 | 2024-09-03 | $0.7200 |
| 2024-06-01 | 2024-06-10 | $0.7200 |
| 2024-02-01 | 2024-02-02 | $0.7200 |
| 2023-11-01 | 2023-11-24 | $0.7200 |
| 2023-08-01 | 2023-08-25 | $0.7000 |
| 2023-05-01 | 2023-05-26 | $0.7000 |
| 2023-02-01 | 2023-02-24 | $0.7000 |
| 2022-11-01 | 2022-11-25 | $0.7000 |
| 2022-08-01 | 2022-08-26 | $0.6800 |
| 2022-05-01 | 2022-05-27 | $0.6800 |
| 2022-02-01 | 2022-02-25 | $0.6800 |
| 2021-11-01 | 2021-11-26 | $0.6800 |
| 2021-08-01 | 2021-08-27 | $0.6600 |
| 2021-05-01 | 2021-05-28 | $0.6600 |
| 2021-02-01 | 2021-02-19 | $0.6600 |
| 2020-11-01 | 2020-11-27 | $0.6600 |
| 2020-08-01 | 2020-08-28 | $0.6300 |
| 2020-05-01 | 2020-05-22 | $0.6300 |
| 2020-02-01 | 2020-02-21 | $0.6300 |
| 2019-11-01 | 2019-11-22 | $0.6300 |
| 2019-08-01 | 2019-08-23 | $0.6000 |
| 2019-05-01 | 2019-05-24 | $0.6000 |
| 2019-02-01 | 2019-02-22 | $0.6000 |
| 2018-11-01 | 2018-11-23 | $0.6000 |
| 2018-08-01 | 2018-08-24 | $0.5600 |
| 2018-05-01 | 2018-05-25 | $0.5600 |
| 2018-02-01 | 2018-02-23 | $0.5600 |
| 2017-11-01 | 2017-11-24 | $0.5600 |
| 2017-08-01 | 2017-08-24 | $0.5300 |
| 2017-05-01 | 2017-05-25 | $0.5300 |
| 2017-02-01 | 2017-02-23 | $0.5300 |
| 2016-11-01 | 2016-11-23 | $0.5300 |
| 2016-08-01 | 2016-08-25 | $0.5000 |
| 2016-05-01 | 2016-05-26 | $0.5000 |
| 2016-02-01 | 2016-02-25 | $0.5000 |
| 2015-11-01 | 2015-11-25 | $0.5000 |
| 2015-08-01 | 2015-08-27 | $0.3000 |
| 2015-05-01 | 2015-05-21 | $0.3000 |
| 2015-02-01 | 2015-02-19 | $0.2700 |
| 2014-11-01 | 2014-11-26 | $0.2700 |
| 2014-08-01 | 2014-08-21 | $0.2700 |
| 2014-05-01 | 2014-05-22 | $0.2700 |
| 2014-02-01 | 2014-02-20 | $0.2500 |
| 2013-11-01 | 2013-11-27 | $0.2500 |
| 2013-08-01 | 2013-08-22 | $0.2500 |
| 2013-05-01 | 2013-05-23 | $0.2500 |
| 2013-02-01 | 2013-02-21 | $0.2100 |
| 2012-11-01 | 2012-11-21 | $0.2100 |
| 2012-08-01 | 2012-08-23 | $0.2100 |
| 2012-05-01 | 2012-05-24 | $0.2100 |
| 2012-02-01 | 2012-02-23 | $0.1800 |
| 2011-11-01 | 2011-11-23 | $0.1800 |
| 2011-08-01 | 2011-08-25 | $0.1800 |
Does AIZ pay dividends?
Yes. AIZ pays on a quarterly schedule, most recently $0.8800 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the AIZ yield is calculated
The trailing yield divides the last twelve months of dividends per share ($3.44) by the latest market price. The forward yield annualizes the most recent payment across 4 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the AIZ DCF fair value page for the cash flow behind it.