AGNG Dividend History & Yield Analysis
AGNG has 18 recorded dividend payments. Below is the full payout history with ex-dividend dates, pay dates, annual dividend totals and the current trailing and forward yield.
Yield & Payout Metrics
Yields calculated against a market price of $38.04.
Annual Dividend History
- 2026$0.15601 pmt
- 2025$0.31402 pmts
- 2024$0.25002 pmts
- 2023$0.27302 pmts
- 2022$0.12902 pmts
- 2021$0.20802 pmts
- 2020$0.10002 pmts
- 2019$0.19702 pmts
- 2018$0.19001 pmt
- 2017$0.20101 pmt
- 2016$0.16101 pmt
AGNG Payout History & Ex-Dividend Dates
| Ex-dividend date | Pay date | Amount / share |
|---|---|---|
| 2026-06-01 | 2026-06-29 | $0.1560 |
| 2025-12-01 | 2025-12-30 | $0.1720 |
| 2025-06-01 | 2025-06-27 | $0.1420 |
| 2024-12-01 | 2024-12-30 | $0.1460 |
| 2024-06-01 | 2024-06-27 | $0.1040 |
| 2023-12-01 | 2023-12-28 | $0.1210 |
| 2023-06-01 | 2023-06-29 | $0.1520 |
| 2022-12-01 | 2022-12-29 | $0.0220 |
| 2022-06-01 | 2022-06-29 | $0.1070 |
| 2021-12-01 | 2021-12-30 | $0.1740 |
| 2021-06-01 | 2021-06-29 | $0.0340 |
| 2020-12-01 | 2020-12-30 | $0.0550 |
| 2020-06-01 | 2020-06-29 | $0.0450 |
| 2019-12-01 | 2019-12-30 | $0.1440 |
| 2019-06-01 | 2019-06-27 | $0.0530 |
| 2018-12-01 | 2018-12-28 | $0.1900 |
| 2017-12-01 | 2017-12-28 | $0.2010 |
| 2016-12-01 | 2016-12-28 | $0.1610 |
Does AGNG pay dividends?
Yes. AGNG pays on a semi-annual schedule, most recently $0.1560 per share with an ex-dividend date of 2026-06-01. To receive a payout you must own the shares before the ex-dividend date; buying on or after it means the previous holder collects that payment.
How the AGNG yield is calculated
The trailing yield divides the last twelve months of dividends per share ($0.3280) by the latest market price. The forward yield annualizes the most recent payment across 2 payments per year, which reacts faster after a dividend raise or cut. A rising yield is only good news when it comes from a growing payout rather than a falling share price — check the annual history above and the AGNG DCF fair value page for the cash flow behind it.